Agha Khan Lab — indicative test prices
Sample of catalog tests with a rate for this lab. Use the live grid for the full comparison.
Advertisement
| Test | Price (PKR) | |
|---|---|---|
| 25 OH VIT D | Rs. 3,500 | Compare labs·This lab |
| ACA-IgG, ACA-IgM, Lupus Anticoagulant, B2GPI-Gg, B2GPI-Gm | Rs. 23,650 | Compare labs·This lab |
| AFB Smear, AFB Smear & Culture, GeneXpert MTB/RIF, HIV Test | Rs. 13,680 | Compare labs·This lab·Patient guide |
| Albumin / Creatinine Ratio 24 Hours | Rs. 50 | Compare labs·This lab |
| Albumin Creatinine Ratio (ACR), Creatinine | Rs. 2,960 | Compare labs·This lab |
| Allergy-cat, cockroach, d-farinae, dog-epi, fumigata, p-notalu, thistle, d-ptero | Rs. 11,600 | Compare labs·This lab |
| Allergy-eggwhite, soyabean, beef, milk, peanut, shrimp | Rs. 9,200 | Compare labs·This lab |
| ALP | Rs. 500 | Compare labs·This lab |
| ALP (Alkaline Phosphatase) | Rs. 600 | Compare labs·This lab |
| Anion Gap (calculated value) | Rs. 60 | Compare labs·This lab |
| Anti-Cardiolipin IgG, Anti-Cardiolipin IgM, Antibody to Cyclic Citrullinated Peptide, Ana Group Test, CPK, D-Dimer, Fibrinogen Level, NT-Pro BNP II, TROPONIN-I, Q.R.A Test | Rs. 32,480 | Compare labs·This lab |
| Anti-HCV (Hepatitis C) | Rs. 2,400 | Compare labs·This lab |
| Anti-TPO | Rs. 900 | Compare labs·This lab |
| APTT, Factor VIII, Von Willebrand Ag Factor, Ristocetin Cofactor | Rs. 13,326 | Compare labs·This lab |
| B12, CBC ESR, C-Reactive Protein, Serum Electrolytes, Free Thyroxine, Liver Profile (LFT), Thyroid Stimulating Hormone, Urine Detail Reports, 25-Hydroxy Vitamin D | Rs. 19,520 | Compare labs·This lab·Patient guide |
| Bioavailable Testosterone | Rs. 4,990 | Compare labs·This lab |
| BLCS, HAVABM, HBSAG, HCV | Rs. 10,960 | Compare labs·This lab |
| Blood Culture & Sensitivity (Anaerobic) | Rs. 3,650 | Compare labs·This lab·Patient guide |
| Blood Urea Nitrogen (BUN) | Rs. 600 | Compare labs·This lab |
| BUN, Urine D/R, Calcium, Phosphorus, Uric Acid, ACR, Microalbumin, Creatinine Clearance, PTH | Rs. 14,440 | Compare labs·This lab·Patient guide |
| Calcium, Albumin, Phosphorus, Creatinine, ALP, Magnesium, PTH, 25 OH Vitamin D | Rs. 15,410 | Compare labs·This lab·Patient guide |
| CBC (Complete Blood Count) | Rs. 850 | Compare labs·This lab·Patient guide |
| CBC ESR PROFILE | Rs. 700 | Compare labs·This lab·Patient guide |
| CBC Urine D/R, RScreen, HBsAg, HCV, RUBIGG, RUBIGM, Anti-TPO | Rs. 15,210 | Compare labs·This lab·Patient guide |
| CBC with Peripheral Film, Blood Culture, Dengue NS1, Chikungunya (CHIK IgM), Malaria Antigen (MP-ICT) | Rs. 13,000 | Compare labs·This lab·Patient guide |
| CBC-ESR, LDL Cholesterol, Creatinine, HbA1C, Liver Function Test, TSH, Urine DR, Vitamin D | Rs. 13,760 | Compare labs·This lab·Patient guide |
| CBC, CRP, Ferritin, LDH | Rs. 9,200 | Compare labs·This lab·Patient guide |
| CBC, Ferritin, Iron/TIBC, Vitamin B12, Folate, Calcium, Vitamin D, Zinc, Copper, Serum Albumin | Rs. 20,760 | Compare labs·This lab·Patient guide |
| CBC, Intrinsic Factor Antibodies, Vitamin B12, RBC Folate | Rs. 19,760 | Compare labs·This lab·Patient guide |
| CBC, Urine D/R, Stool D/R (SDRC), Fasting Glucose, Fasting Cholesterol, Creatinine, LFT | Rs. 6,120 | Compare labs·This lab·Patient guide |
| CBC, Urine D/R, Stool D/R, Fasting Glucose, Creatinine, LFT, Lipid Profile, HBsAg, Anti-HCV | Rs. 12,600 | Compare labs·This lab·Patient guide |
| CBC, Urine DR, Glucose, Ammonia, Lactic Acid, ABGs, Electrolytes | Rs. 10,920 | Compare labs·This lab·Patient guide |
| CD4, CBC, Liver Profile, Lipid Profile, Creatinine with eGFR, BUN, Glucose, Urinalysis | Rs. 29,400 | Compare labs·This lab·Patient guide |
| Chikungunya IgM, Dengue IgM, Malaria Parasite (MP) | Rs. 9,090 | Compare labs·This lab |
| Complete Blood Count (CBC) (Blood Test) | Rs. 1,100 | Compare labs·This lab·Patient guide |
| Complete Blood Count, Creatinine, SGPT(ALT) | Rs. 2,200 | Compare labs·This lab·Patient guide |
| Corrected Total Calcium (calculated value) | Rs. 60 | Compare labs·This lab |
| Creatinine Clearance (24 Hrs Urine & Serum) | Rs. 660 | Compare labs·This lab·Patient guide |
| Cross Linked NTX | Rs. 6,100 | Compare labs·This lab |
| CSF Amino Acid, Plasma Amino Acid | Rs. 14,520 | Compare labs·This lab |
| CT Scan Chest (With Contrast) | Rs. 14,000 | Compare labs·This lab |
| Dengue Virus IgM (By ELISA Method) | Rs. 1,760 | Compare labs·This lab |
| Discount (15%) | Rs. 1,620 | Compare labs·This lab |
| Discount (20%) | Rs. 1,000 | Compare labs·This lab |
| Electrolytes (Na, Cl, K, Bicarb), BUN, Serum Creatinine, Urine D/R, Anion Gap | Rs. 5,080 | Compare labs·This lab·Patient guide |
| ESR (Erythrocyte Sedimentation Rate) | Rs. 500 | Compare labs·This lab |
| Fasting Glucose, Fasting Insulin, LH, Free Androgen Index, Lipid Profile, FSH | Rs. 18,280 | Compare labs·This lab·Patient guide |
| Fasting Glucose, Hs-CRP, Lipid Profile, Homocysteine | Rs. 8,680 | Compare labs·This lab·Patient guide |
| Fasting Insulin / Fasting Glucose / Luteinizing Hormone | Rs. 320 | Compare labs·This lab·Patient guide |
| Ferritin (Serum) | Rs. 9,660 | Compare labs·This lab |
| Free Androgen Index (FAI) | Rs. 2,450 | Compare labs·This lab |
| Free Androgen Index, FSH, LH, CTNG Xpert (Chlamydia & Gonorrhoea), Prolactin, Semen Analysis | Rs. 27,320 | Compare labs·This lab |
| FSH (Follicle Stimulating Hormone) | Rs. 1,900 | Compare labs·This lab |
Sponsored IDC Special: 20% off Home Collection at IDC Book before 10 PM for next-day morning slot. All major tests covered. | ||
| HbA1c (Diabetes Control) | Rs. 3,200 | Compare labs·This lab·Patient guide |
| HBsAg (Hepatitis B Surface Antigen) | Rs. 1,300 | Compare labs·This lab |
| Hepatitis B Surface Antibody | Rs. 1,600 | Compare labs·This lab |
| Hepatitis B Surface Antigen | Rs. 1,300 | Compare labs·This lab |
| HepBs Ag | Rs. 1,300 | Compare labs·This lab |
| HepC AB | Rs. 2,150 | Compare labs·This lab |
| HIV Test, Mantoux Test OR Sputum GeneXpert, Hepatitis B, HCV Antibody | Rs. 13,160 | Compare labs·This lab |
| Homocysteine (Serum) | Rs. 2,400 | Compare labs·This lab |
| hs-CRP | Rs. 1,600 | Compare labs·This lab |
| Intrinsic Factor Antibodies | Rs. 3,400 | Compare labs·This lab |
| Iron Profile Extended | Rs. 380 | Compare labs·This lab |
| L.D.H (FLUID) | Rs. 600 | Compare labs·This lab |
| LFT (Liver Function Test) | Rs. 1,650 | Compare labs·This lab·Patient guide |
| Lipid Profile | Rs. 2,250 | Compare labs·This lab·Patient guide |
| Liver Function Test With GGT | Rs. 1,630 | Compare labs·This lab·Patient guide |
| Luteinizing Hormone (LH) | Rs. 1,750 | Compare labs·This lab |
| Magnesium (24 Hrs Urine) | Rs. 400 | Compare labs·This lab·Patient guide |
| MRI Brain Pituitary Fossa Without Contrast | Rs. 15,000 | Compare labs·This lab |
| Package Price after discount (rounded to 10) | Rs. 3,990 | Compare labs·This lab |
| Package Price after discount without Stool D/R | Rs. 3,470 | Compare labs·This lab |
| Pap Smear Procedure Walk-in Clinic | Rs. 2,500 | Compare labs·This lab |
| Phosphorus (24 Hours Urine) | Rs. 620 | Compare labs·This lab·Patient guide |
| Portable X-ray Chest PA / LAT View | Rs. 1,500 | Compare labs·This lab |
| Protein-S, Protein-C, Antithrombin III, Factor V Leiden | Rs. 24,760 | Compare labs·This lab |
| Prothrombin Time, APTT, Factor XIII, Bleeding Time, CBC | Rs. 7,720 | Compare labs·This lab·Patient guide |
| PSA (Prostate-Specific Antigen) | Rs. 2,500 | Compare labs·This lab |
| PT, APTT, Fibrinogen Level, D-Dimer, FDP, Complete Blood Count | Rs. 15,120 | Compare labs·This lab·Patient guide |
| PTH | Rs. 2,650 | Compare labs·This lab |
| Pulmonary Function Test (PFT) | Rs. 3,500 | Compare labs·This lab |
| RBC Folate | Rs. 1,990 | Compare labs·This lab |
| Red Blood Cells Folate | Rs. 1,990 | Compare labs·This lab |
| Reticulocyte Count | Rs. 500 | Compare labs·This lab |
| Reticulocyte Count, LDH, Direct Coombs Test | Rs. 2,600 | Compare labs·This lab |
| RScreen | Rs. 1,200 | Compare labs·This lab |
| S.Bicarbonate, Blood Urea Nitrogen, S.Chloride, CPK, Creatinine, C-Reactive Protein, Glucose Random, S.Potassium, S.Sodium, Prothrombin Time, Plasma, SGPT(ALT), TROPONIN-I, LDH | Rs. 14,240 | Compare labs·This lab |
| Serum Calcium, Serum Albumin, Serum Total Calcium, Serum Phosphorous, Serum Parathormones, 25-Hydroxy Vitamin D, Serum Bone Alkaline Phosphatase | Rs. 14,530 | Compare labs·This lab·Patient guide |
| Serum Calcium, Serum Phosphorous, Serum iPTH, 25-Hydroxy Vitamin D | Rs. 9,320 | Compare labs·This lab·Patient guide |
| Serum Intact Parathyroid Hormone (iPTH) | Rs. 2,650 | Compare labs·This lab·Patient guide |
| Serum Iron, TIBC, Serum Ferritin | Rs. 4,840 | Compare labs·This lab |
| Serum Non HDL-Cholesterol | Rs. 600 | Compare labs·This lab |
| Serum Sodium / Chloride / Potassium / Bicarbonate | Rs. 410 | Compare labs·This lab |
| Serum TIBC | Rs. 780 | Compare labs·This lab |
| Serum TSH, Serum Estradiol, Free Androgen Index, FSH, Fasting Insulin, LH, Progesterone, Prolactin, CTNG Xpert | Rs. 36,880 | Compare labs·This lab·Patient guide |
| SGPT (ALT), HBsAg, Hepatitis B Surface Antibody, Anti-HCV | Rs. 7,280 | Compare labs·This lab |
| SGPT / ALT | Rs. 380 | Compare labs·This lab |
| Stool D/R + Stool for Occult Blood | Rs. 650 | Compare labs·This lab |
| TSH (Thyroid Test) | Rs. 1,600 | Compare labs·This lab·Patient guide |
| Urinary Uric Acid (24 hours) | Rs. 400 | Compare labs·This lab |
| Urine Albumin Creatinine Ratio (ACR) | Rs. 1,600 | Compare labs·This lab·Patient guide |
| Urine Organic Acid, Plasma Amino Acid | Rs. 12,960 | Compare labs·This lab·Patient guide |
| Vitamin B12, RBC Folate | Rs. 5,640 | Compare labs·This lab |
Sponsored
Sponsored
CL
Book your CBC test at Chughtai Lab today
Home collection from Rs. 160. Reports in 4 hours.
Advertisement
Ad
CL
Chughtai Lab
ISO Certified | Home Collection Available
20% Off
Home Collection Fee
Ad
Promoted
AK
Aga Khan Lab
Diabetes Panel — Rs. 2,500
EX
Excel Lab
Full Health Panel — Rs. 3,200
