Al Nasr Lab — indicative test prices
Sample of catalog tests with a rate for this lab. Use the live grid for the full comparison.
Advertisement
| Test | Price (PKR) | |
|---|---|---|
| 17 Ketogenic Steroids | Rs. 3,219 | Compare labs·This lab |
| 24 H URINARY PROTEIN / CREATININE RATIO | Rs. 1,218 | Compare labs·This lab |
| 24 hrs. Urine Citric Acid | Rs. 2,175 | Compare labs·This lab·Patient guide |
| 24-Hour Urine Protein | Rs. 609 | Compare labs·This lab·Patient guide |
| 4-D ULTRASOUND | Rs. 4,350 | Compare labs·This lab |
| 5-hydroxyindoleacetic acid (5-HIAA) 24 Hrs Urine | Rs. 2,610 | Compare labs·This lab·Patient guide |
| ABDOMINAL COLOR DOPPLER | Rs. 5,220 | Compare labs·This lab |
| Absolute Lymphocyte Count | Rs. 348 | Compare labs·This lab |
| Absolute Monocyte Count | Rs. 392 | Compare labs·This lab |
| Absolute Neutrophil Count | Rs. 392 | Compare labs·This lab |
| Activated Protein C Resistance | Rs. 4,350 | Compare labs·This lab |
| Activated Prothrombin Time (APTT) | Rs. 870 | Compare labs·This lab |
| Adenosine Deaminase (ADA) levels in pleural fluid | Rs. 3,741 | Compare labs·This lab |
| AFB CULTURE (ALL SPECIMEN) | Rs. 4,785 | Compare labs·This lab·Patient guide |
| AFB Stain for Lepra Bacilli (Not Available) | Rs. 1,305 | Compare labs·This lab |
| Air Culture | Rs. 2,088 | Compare labs·This lab·Patient guide |
| Alcohol. | Rs. 2,349 | Compare labs·This lab |
| Aldosterone / Direct Renin Ratio (ADRR) | Rs. 6,960 | Compare labs·This lab |
| ALPHA 1 ANTI TRYPSIN LEVEL | Rs. 1,566 | Compare labs·This lab |
| AMPHETAMINES (URINE) | Rs. 1,305 | Compare labs·This lab·Patient guide |
| ANA Group Test (Quantitative) | Rs. 4,785 | Compare labs·This lab |
| ANA/ENA Quantrix IgG Profile | Rs. 8,004 | Compare labs·This lab |
| ANCA (c-ANCA & p-ANCA) | Rs. 6,960 | Compare labs·This lab |
| Anion Gap (calculated value) | Rs. 1,653 | Compare labs·This lab |
| Antenatal Profile | Rs. 13,920 | Compare labs·This lab |
| Anti CCP Antibodies | Rs. 3,045 | Compare labs·This lab |
| Anti Centromere Antibodies | Rs. 2,610 | Compare labs·This lab |
| Anti ds DNA | Rs. 2,175 | Compare labs·This lab |
| Anti EBV (VCA) IgG | Rs. 3,393 | Compare labs·This lab |
| Anti EBV (VCA) IgM | Rs. 2,871 | Compare labs·This lab |
| Anti Endomysial Abs | Rs. 4,176 | Compare labs·This lab |
| Anti Endomysial IgG | Rs. 2,088 | Compare labs·This lab |
| Anti GBM (Anti Glomerular Basement Membrane) | Rs. 3,480 | Compare labs·This lab |
| ANTI HIV-1&2 (COMBI PT- HIV-1-P24 Ag & Ab to HIV-1&2) | Rs. 2,610 | Compare labs·This lab |
| Anti Insulin IgG (ELISA) | Rs. 2,871 | Compare labs·This lab |
| ANTI LKM (Liver Kidney Microsomal) Ab. | Rs. 1,914 | Compare labs·This lab·Patient guide |
| Anti Microsomal Antibodies | Rs. 1,740 | Compare labs·This lab |
| Anti Mitochondrial Antibodies | Rs. 1,740 | Compare labs·This lab |
| Anti Mullerian Hormone Test (AMH) - (Serum) | Rs. 5,220 | Compare labs·This lab |
| Anti Musk Antibodies (AKU) | Rs. 8,526 | Compare labs·This lab |
| Anti Mutated Citrullinated Vimentin (MCV) IgG | Rs. 3,132 | Compare labs·This lab |
| Anti Phospholipase A2 receptor IgG (APL-A2) | Rs. 5,220 | Compare labs·This lab |
| Anti Phospholipid IgM | Rs. 3,263 | Compare labs·This lab·Patient guide |
| Anti Smooth Muscle Abs | Rs. 2,175 | Compare labs·This lab |
| Anti Sperm Antibodies (Semen) | Rs. 2,871 | Compare labs·This lab |
| Anti Thrombin III | Rs. 4,785 | Compare labs·This lab |
| Anti Thyroid Peroxidase (TPO) | Rs. 1,305 | Compare labs·This lab·Patient guide |
| Anti-HCV (Hepatitis C) | Rs. 1,522 | Compare labs·This lab |
| Anti-HDV | Rs. 2,958 | Compare labs·This lab |
| Anti-Histone Antibodies | Rs. 3,219 | Compare labs·This lab |
| Anti-Measles IgG (CSF) | Rs. 2,871 | Compare labs·This lab |
| Anti-Parietal Cells Antibodies | Rs. 2,610 | Compare labs·This lab |
| Anti-Parvovirus B19 IgM | Rs. 3,045 | Compare labs·This lab |
| Anti-Scl-70 | Rs. 2,175 | Compare labs·This lab |
| Anti-Streptolysin O Titre (ASOT) | Rs. 1,044 | Compare labs·This lab |
| ANTIGRADE PROCEDURE MEDICINE | Rs. 4,350 | Compare labs·This lab |
| Apolipoprotein B | Rs. 870 | Compare labs·This lab |
| Arterial Blood Gases (ABGs) | Rs. 1,566 | Compare labs·This lab |
| ASCA | Rs. 16,530 | Compare labs·This lab |
| Ascitic Fluid for (Gram Stain) | Rs. 435 | Compare labs·This lab |
| ASCITIC FLUID FOR AFB SMEAR | Rs. 435 | Compare labs·This lab |
| ASCITIC FLUID FOR ANALYSIS | Rs. 1,218 | Compare labs·This lab |
| ASCITIC FLUID FOR C/S | Rs. 2,088 | Compare labs·This lab |
| Ascitic Fluid. | Rs. 1,218 | Compare labs·This lab |
| Autoimmune gastritis IgG | Rs. 4,785 | Compare labs·This lab |
| Autoimmune Liver Disease Profile | Rs. 6,960 | Compare labs·This lab·Patient guide |
| BARBITURATES (URINE) | Rs. 1,305 | Compare labs·This lab·Patient guide |
| BARIUM MEAL MEDICINE | Rs. 1,740 | Compare labs·This lab |
| BARIUM SWALLOW MEDICINE | Rs. 4,350 | Compare labs·This lab |
| Basic Metabolic Panel (Bmp) | Rs. 3,045 | Compare labs·This lab |
| Basophils Count | Rs. 218 | Compare labs·This lab |
| BCR-ABL By PCR (Quantitation) | Rs. 18,792 | Compare labs·This lab |
| Beta 2 Glycoprotein IgM | Rs. 2,610 | Compare labs·This lab |
| Beta D Glucan (AKU) | Rs. 6,525 | Compare labs·This lab |
| Beta hCG (Quantitative) | Rs. 1,827 | Compare labs·This lab |
| Bethesda Assay (Factor VIII Inhibitor Quantitative) | Rs. 7,395 | Compare labs·This lab |
Sponsored IDC Special: 20% off Home Collection at IDC Book before 10 PM for next-day morning slot. All major tests covered. | ||
| Bilateral Mammogram | Rs. 4,350 | Compare labs·This lab |
| Bilateral Mammography With Ultrasound | Rs. 7,830 | Compare labs·This lab |
| Bile Salt (Urine) | Rs. 261 | Compare labs·This lab·Patient guide |
| Bilirubin Profile | Rs. 1,044 | Compare labs·This lab |
| BIO-PHYSICAL PROFILE (Obstetrical) | Rs. 3,480 | Compare labs·This lab |
| Bioavailable Testosterone | Rs. 2,523 | Compare labs·This lab |
| BIOPSY - LIVER OR MUSCLE including immunohistochemical stains | Rs. 5,220 | Compare labs·This lab·Patient guide |
| BIOPSY - PROSTATE / GALL BLADDER/ URINARY BLADDER WITH HISTORY | Rs. 4,785 | Compare labs·This lab |
| Biopsy Blocks and Slides Security Deposit | Rs. 435 | Compare labs·This lab |
| Biopsy Extra Large for H/p With History | Rs. 5,220 | Compare labs·This lab |
| Biopsy Medium for H/p With History | Rs. 4,350 | Compare labs·This lab |
| Biopsy Small for H/p With History | Rs. 3,480 | Compare labs·This lab |
| Bleeding Time (BT) | Rs. 435 | Compare labs·This lab |
| Blood C/E (CBC without ESR) | Rs. 653 | Compare labs·This lab·Patient guide |
| BLOOD C/S (AEROBIC & ANAEROBIC) | Rs. 4,872 | Compare labs·This lab |
| Blood Culture & Sensitivity (Anaerobic) | Rs. 870 | Compare labs·This lab·Patient guide |
| Blood for C/S (Single Bottle) Anaerobic | Rs. 2,436 | Compare labs·This lab |
| Body Fluid Lipase | Rs. 1,131 | Compare labs·This lab |
| Body Fluid pH | Rs. 348 | Compare labs·This lab |
| BONE BIOPSY FOR H/P With History | Rs. 5,220 | Compare labs·This lab |
| BONE MARROW ASPIRATE & TREPHINE BIOPSY | Rs. 6,960 | Compare labs·This lab |
| Bone Marrow Procedure - Procedure Only (No Reporting) | Rs. 8,700 | Compare labs·This lab |
| Bone scan (Whole Body) Iodine 1-131 Whole Body Scan) | Rs. 8,700 | Compare labs·This lab |
| Bone scan (Whole Body) Tc-99m MDP Scan/ Static Bone scan) | Rs. 10,440 | Compare labs·This lab |
| Bone scan and SPECT (Bone Tomography) | Rs. 7,830 | Compare labs·This lab |
| Bronchial Washing For C/S | Rs. 2,088 | Compare labs·This lab |
| Bronchial Washing for Fungal Hyphae | Rs. 479 | Compare labs·This lab |
| Brucella Agglutination Abortus Melitensis | Rs. 1,740 | Compare labs·This lab |
| BUN (Urea Nitrogen) | Rs. 653 | Compare labs·This lab |
| C-ANCA | Rs. 4,785 | Compare labs·This lab |
| C-Peptide Level | Rs. 3,045 | Compare labs·This lab |
| C-Reactive Protein (CRP) | Rs. 1,566 | Compare labs·This lab |
| C1 Esterase | Rs. 15,660 | Compare labs·This lab |
| CA-125 (Ovarian Marker) | Rs. 3,915 | Compare labs·This lab |
| CALCIUM/CREATININE RATIO | Rs. 1,566 | Compare labs·This lab |
| Calreticulin (CALR) Mutation Analysis (NIBD) | Rs. 16,748 | Compare labs·This lab |
| Cardiac Enzymes | Rs. 2,175 | Compare labs·This lab |
| CAROTID DOPPLER (4 VESSELS) | Rs. 5,220 | Compare labs·This lab |
| Catecholamines Group of Tests (24 Hrs Urine) | Rs. 1,305 | Compare labs·This lab·Patient guide |
| Catheter Tip Culture | Rs. 2,088 | Compare labs·This lab·Patient guide |
| CBC ESR PROFILE | Rs. 305 | Compare labs·This lab·Patient guide |
| CBCT/3D | Rs. 4,350 | Compare labs·This lab·Patient guide |
| CD Charges - Nuclear Medicine | Rs. 870 | Compare labs·This lab |
| CD Charges – CT (Per Study) | Rs. 870 | Compare labs·This lab |
| CD Charges- MRI (Per Study) | Rs. 870 | Compare labs·This lab |
| CD4 Counts (Lymphocyte Subsets) | Rs. 24,360 | Compare labs·This lab |
| CD4/CD8/CDCD4/CD8/CD3 with History | Rs. 15,660 | Compare labs·This lab |
| Cell Block Report | Rs. 5,220 | Compare labs·This lab |
| CEREBROSPINAL FLUID (CSF) FOR AFB C/S | Rs. 4,350 | Compare labs·This lab |
| CEREBROSPINAL FLUID (CSF) FOR AFB SMEAR | Rs. 1,914 | Compare labs·This lab |
| CEREBROSPINAL FLUID (CSF) FOR ANALYSIS | Rs. 1,218 | Compare labs·This lab |
| CEREBROSPINAL FLUID (CSF) FOR GRAM STAIN | Rs. 1,914 | Compare labs·This lab |
| Chlamydia IgG (Serum) | Rs. 3,480 | Compare labs·This lab |
| Chlamydia IgM(serum) | Rs. 3,480 | Compare labs·This lab |
| Chromosomal Analysis (Karyotyping) for Fanconi | Rs. 14,268 | Compare labs·This lab |
| Chromosomal Analysis / Karyotyping from Blood | Rs. 8,700 | Compare labs·This lab |
| Citrate (24 Hrs Urine) | Rs. 2,175 | Compare labs·This lab·Patient guide |
| CK (CPK) | Rs. 740 | Compare labs·This lab |
| Clotting Profile | Rs. 5,220 | Compare labs·This lab |
| Clotting Time (CT) | Rs. 435 | Compare labs·This lab |
| CMV Qualitative DNA Detection | Rs. 12,180 | Compare labs·This lab |
| COCAINE (URINE) | Rs. 1,305 | Compare labs·This lab·Patient guide |
| COLD KIT RADIOISOTOPE CHARGES. | Rs. 3,915 | Compare labs·This lab |
| COLOR DOPPLER ARTERIAL/VENOUS BOTH LOWER LIMBS FOR DVT etc | Rs. 10,440 | Compare labs·This lab |
| COLOR DOPPLER ARTERIAL/VENOUS LOWER LIMB FOR DVT | Rs. 5,220 | Compare labs·This lab |
| COLOR DOPPLER LIMB FOR VARICOSE VEIN | Rs. 6,960 | Compare labs·This lab |
| Complete Blood Count (CBC) (Blood Test) | Rs. 78 | Compare labs·This lab·Patient guide |
| Comprehensive Metabolic Panel (CMP) - Fasting | Rs. 3,480 | Compare labs·This lab·Patient guide |
| COOMBs TEST (INDIRECT) | Rs. 1,305 | Compare labs·This lab |
| Copper (24 Hrs Urine) | Rs. 2,175 | Compare labs·This lab·Patient guide |
| Copper (Serum) | Rs. 2,175 | Compare labs·This lab |
| CORTISOL (SPOT URINE) | Rs. 1,914 | Compare labs·This lab·Patient guide |
| COVID Spike Protein Antibodies | Rs. 2,175 | Compare labs·This lab |
| Covid-19 Antibody IgG & IgM | Rs. 2,349 | Compare labs·This lab |
Sponsored
Sponsored
CL
Book your CBC test at Chughtai Lab today
Home collection from Rs. 160. Reports in 4 hours.
Advertisement
Ad
CL
Chughtai Lab
ISO Certified | Home Collection Available
20% Off
Home Collection Fee
Ad
Promoted
AK
Aga Khan Lab
Diabetes Panel — Rs. 2,500
EX
Excel Lab
Full Health Panel — Rs. 3,200
