Dr Essa Lab — indicative test prices
Sample of catalog tests with a rate for this lab. Use the live grid for the full comparison.
Advertisement
| Test | Price (PKR) | |
|---|---|---|
| "SARS-Covid-19 IgG/IgM Quantitative Antibody Screening Test (neutralising antibodies against spike protein)" | Rs. 3,864 | Compare labs·This lab |
| 125 DIHYDROXY VITAMIN D (AKU) | Rs. 5,992 | Compare labs·This lab·Patient guide |
| 17 Ketosteroids (AKU) | Rs. 3,400 | Compare labs·This lab |
| 1P/19Q DEL Oligodendroglioma by fish (AKU) | Rs. 25,864 | Compare labs·This lab |
| 22Q12 Rearrangemen in Ewing sarcoma by fish (AKU) | Rs. 24,848 | Compare labs·This lab |
| 24 Hour Urine Copper Outsource (AKU) | Rs. 3,712 | Compare labs·This lab·Patient guide |
| 24 hours Urine VMA | Rs. 4,184 | Compare labs·This lab·Patient guide |
| 24 HRS URINARY ELECTROLYTE | Rs. 1,312 | Compare labs·This lab |
| 24 HRS URINARY MICRO ALBUMIN | Rs. 1,192 | Compare labs·This lab |
| 24 HRS URINARY PHOSPHORUS | Rs. 696 | Compare labs·This lab |
| 24 HRS URINARY POTASIUM | Rs. 688 | Compare labs·This lab |
| 24H Nursing Care (THB) | Rs. 4,200 | Compare labs·This lab |
| 3D CT HEAD/SKULL | Rs. 7,560 | Compare labs·This lab |
| 3D CT SCAN JOINT (ANY ONE REGION, ONE SIDE) | Rs. 11,760 | Compare labs·This lab |
| 3D CT SCAN JOINT WITH IV CONTRAST (ANY ONE REGION, ONCE SIDE) | Rs. 18,480 | Compare labs·This lab |
| 3D CT SCAN SPINE WITH IV CONTRAST (ANY ONE REGION) CERVICAL/DORSAL/LUMBAR/SACRAL/COCCYX | Rs. 18,480 | Compare labs·This lab |
| A.S.O.T | Rs. 1,104 | Compare labs·This lab |
| Abdomen (KUB) (DC) | Rs. 1,656 | Compare labs·This lab |
| Abdomen Erect Position (DC) | Rs. 1,272 | Compare labs·This lab |
| ACE Level - (Angiotensin-Converting Enzyme ) | Rs. 5,192 | Compare labs·This lab |
| Acid Phosphate (Total) | Rs. 1,832 | Compare labs·This lab |
| Acoustic Reflexes | Rs. 1,368 | Compare labs·This lab |
| Activated Partial Thromboplastin Time (APTT) | Rs. 968 | Compare labs·This lab |
| Activated Protein C Resistance | Rs. 8,232 | Compare labs·This lab |
| Activated Prothrombin Time (APTT) | Rs. 904 | Compare labs·This lab |
| Adenoids (DC) | Rs. 1,472 | Compare labs·This lab |
| ADENOSINE DE AMINASE ADA - (CSF) | Rs. 3,544 | Compare labs·This lab |
| ADENOSINE DE AMINASE ADA - (FLUID) | Rs. 3,544 | Compare labs·This lab |
| ADENOSINE DE AMINASE ADA - (SERUM) | Rs. 3,544 | Compare labs·This lab |
| Administration of Intramuscular (IM) Injections (15 Days Pkg) | Rs. 29,400 | Compare labs·This lab |
| Administration of Intramuscular (IM) Injections (Per Visit) | Rs. 840 | Compare labs·This lab |
| Administration of Intravenous (IV) Antibiotics (15 Days Pkg) | Rs. 29,400 | Compare labs·This lab |
| Administration of Intravenous (IV) Antibiotics (Per Visit) | Rs. 840 | Compare labs·This lab |
| Administration of Nebulizers AT home (3 Days Pkg) | Rs. 6,304 | Compare labs·This lab |
| Administration of Nebulizers AT home (Per Visit) | Rs. 840 | Compare labs·This lab |
| Administration of Subcutaneous (SC) Injections (15 Days Pkg) | Rs. 12,600 | Compare labs·This lab |
| Administration of Subcutaneous (SC) Injections (Per Visit) | Rs. 840 | Compare labs·This lab |
| Advance physiotherapy | Rs. 560 | Compare labs·This lab |
| Airline Covid 19 Classic / RT PCR test | Rs. 2,776 | Compare labs·This lab |
| Airline Covid Nucleic Acid Test Certificate Consent Form Portal | Rs. 4,152 | Compare labs·This lab |
| Airline COVID Rapid PCR/RT PCR | Rs. 2,776 | Compare labs·This lab |
| AKU - Biopsy : Large Specimen | Rs. 6,456 | Compare labs·This lab |
| AKU - Biopsy : Medium Specimen | Rs. 6,184 | Compare labs·This lab |
| AKU - Biopsy : Small Specimen | Rs. 4,024 | Compare labs·This lab |
| ALCOHOL (URINE) | Rs. 2,112 | Compare labs·This lab·Patient guide |
| Alcohol Level | Rs. 2,304 | Compare labs·This lab |
| Aldosterone / Direct Renin Ratio (ADRR) | Rs. 4,896 | Compare labs·This lab |
| Alpha 1 Antitrypsin AAT | Rs. 4,184 | Compare labs·This lab |
| Alveogel Dressing (Dry Socket) - [DEDS-0003] | Rs. 840 | Compare labs·This lab |
| Alveoloplasty (Per QUAD) - [DEDS-0006] | Rs. 6,720 | Compare labs·This lab |
| AMA | Rs. 872 | Compare labs·This lab |
| Ambulatory 24 Hours Blood Pressure Monitoring | Rs. 4,400 | Compare labs·This lab |
| Ambulatory 24 Hours ECG (Holter) Monitoring Report | Rs. 4,360 | Compare labs·This lab |
| Ambulatory 24 Hours Holter (ECG) Monitoring | Rs. 4,400 | Compare labs·This lab |
| Amino Acid Level | Rs. 3,552 | Compare labs·This lab |
| Amphetamine (Urine) | Rs. 2,952 | Compare labs·This lab·Patient guide |
| AMVAX B 0.5ML INJ(C) (Hep B) | Rs. 256 | Compare labs·This lab |
| ANA Group Test (Quantitative) | Rs. 704 | Compare labs·This lab |
| ANA/ENA Quantrix IgG Profile | Rs. 8,176 | Compare labs·This lab |
| Anaerobic C/S | Rs. 1,672 | Compare labs·This lab |
| ANAESTHESIA (PER SCAN / REGION / DEPEND ON TEST) | Rs. 4,200 | Compare labs·This lab |
| Ankle joint AP & LAT (RT) (DC) | Rs. 2,032 | Compare labs·This lab |
| Antenatal Red Cell Screening | Rs. 2,072 | Compare labs·This lab |
| Anti Aquaporin 4 Ab | Rs. 6,552 | Compare labs·This lab |
| Anti CCP Antibodies | Rs. 3,224 | Compare labs·This lab |
| Anti DELTA (HDV Ab) | Rs. 2,656 | Compare labs·This lab |
| Anti ds DNA | Rs. 3,728 | Compare labs·This lab |
| Anti LKM | Rs. 2,912 | Compare labs·This lab |
| Anti Mullerian Hormone Test (AMH) - (Serum) | Rs. 5,080 | Compare labs·This lab |
| Anti Phospholipase A2 Receptor (ANTI - PLA2R) | Rs. 4,536 | Compare labs·This lab |
| Anti Thrombin III | Rs. 8,984 | Compare labs·This lab |
| Anti TPO (Thyroid peroxidase) | Rs. 1,384 | Compare labs·This lab·Patient guide |
| Anti TSH Receptor Antibodies (TRAB) | Rs. 3,392 | Compare labs·This lab·Patient guide |
| Anti-HCV (Hepatitis C) | Rs. 1,504 | Compare labs·This lab |
| Anti-Parietal Cells Antibodies | Rs. 2,888 | Compare labs·This lab |
| Antibody SCREENING | Rs. 1,384 | Compare labs·This lab |
Sponsored IDC Special: 20% off Home Collection at IDC Book before 10 PM for next-day morning slot. All major tests covered. | ||
| Antineutrophil cytoplasmic antibodies (ANCA ANTIBODIES) | Rs. 10,088 | Compare labs·This lab |
| Antinuclear Antibodies (ANA) Report | Rs. 4,768 | Compare labs·This lab |
| Antiphospholipid Antibody Syndrome (APLA) - IgM | Rs. 5,344 | Compare labs·This lab·Patient guide |
| Apexification (Root Apex Treatment) - [DEDS-0009] | Rs. 5,040 | Compare labs·This lab |
| Apicectomy (Complex) - [DEDS-0012] | Rs. 12,600 | Compare labs·This lab |
| Apicectomy (Simple) - [DEDS-0013] | Rs. 8,400 | Compare labs·This lab |
| Arm AP/LAT (DC) | Rs. 1,272 | Compare labs·This lab |
| Arterial Blood Gases (ABGs) | Rs. 2,128 | Compare labs·This lab |
| Ascitic fluid for creatinine | Rs. 688 | Compare labs·This lab |
| Ascitic Fluid SSAG [Serum Ascitic Albumin Gradient], (Serum Albumin-Ascitic Albumin) | Rs. 2,032 | Compare labs·This lab |
| ASSR (Auditory Steady State Response) | Rs. 9,592 | Compare labs·This lab |
| Attendant staff for 12 hours (7 Days Pkg) | Rs. 7,144 | Compare labs·This lab |
| Audiometry & Hearing Test | Rs. 2,104 | Compare labs·This lab |
| B-12 (Serum) | Rs. 2,024 | Compare labs·This lab |
| Bacterial slants | Rs. 4,624 | Compare labs·This lab |
| Bacteriological Analysis (Swimming Pool) | Rs. 2,112 | Compare labs·This lab |
| Bacteriological Analysis of Disinfectant | Rs. 4,672 | Compare labs·This lab |
| Bacteriological Analysis of Flood Water | Rs. 5,832 | Compare labs·This lab |
| Barium Enema Medicine (DC) | Rs. 3,512 | Compare labs·This lab |
| Barium meal (DC) | Rs. 3,328 | Compare labs·This lab |
| Barium swallow (DC) | Rs. 3,328 | Compare labs·This lab |
| Barium Swallow & Meal Medicine (DC) | Rs. 4,232 | Compare labs·This lab |
| BARIUM SWALLOW MEDICINE | Rs. 3,424 | Compare labs·This lab |
| Behavior Therapy Visit 28 | Rs. 1,200 | Compare labs·This lab |
| BERA (Brain Evoked Response) | Rs. 5,464 | Compare labs·This lab |
| Beta 2 Glycoprotien-1 Antibodies Igm | Rs. 2,872 | Compare labs·This lab |
| Beta D glucan, Galactomannan | Rs. 13,640 | Compare labs·This lab |
| Beta hCG (Quantitative) | Rs. 2,024 | Compare labs·This lab |
| BILIRUBIN (Serum) | Rs. 504 | Compare labs·This lab |
| Bioavailable Testosterone | Rs. 1,384 | Compare labs·This lab |
| Biopsy Block | Rs. 928 | Compare labs·This lab |
| Bleaching (At home ) - [DEDS-0014] | Rs. 12,600 | Compare labs·This lab |
| Bleaching (In Office ) (Simple) - [DEDS-0017] | Rs. 25,200 | Compare labs·This lab |
| Bleaching (In Office )(Complex) - [DEDS-0018] | Rs. 21,000 | Compare labs·This lab |
| Bleeding Time (BT) | Rs. 448 | Compare labs·This lab |
| Blood Culture & Sensitivity (Anaerobic) | Rs. 1,920 | Compare labs·This lab·Patient guide |
| Blood Xmcan | Rs. 4,208 | Compare labs·This lab |
| BMD Random Sugar (RBS) | Rs. 152 | Compare labs·This lab |
| BMI (Weight & Height) | Rs. 496 | Compare labs·This lab |
| Body Fluid Lipase | Rs. 1,288 | Compare labs·This lab |
| Body Fluid pH | Rs. 512 | Compare labs·This lab |
| Bone - [DEDS-0019] | Rs. 10,080 | Compare labs·This lab |
| Bone - [DEDS-0020] | Rs. 12,600 | Compare labs·This lab |
| Bone - [DEDS-0021] | Rs. 16,800 | Compare labs·This lab |
| Bone Marrow DR Plus Trephine biopsy (SHM) | Rs. 8,784 | Compare labs·This lab |
| Bone Marrow Procedure - Procedure Only (No Reporting) | Rs. 376 | Compare labs·This lab |
| Bone Mineral Density (BMD) | Rs. 2,520 | Compare labs·This lab |
| Both Foot AP/LAT | Rs. 1,592 | Compare labs·This lab |
| Both Hand AP/LAT | Rs. 1,752 | Compare labs·This lab |
| Both Knee AP/LAT Standing (DC) | Rs. 1,808 | Compare labs·This lab |
| BP Monitoring SD & NIC | Rs. 2,000 | Compare labs·This lab |
| Brain Natriuretic Peptide (BNP) | Rs. 2,632 | Compare labs·This lab |
| Breast Bilateral (Portable) (MC) | Rs. 3,672 | Compare labs·This lab |
| Breast Bilateral U/S (Portable) (DC) | Rs. 4,360 | Compare labs·This lab |
| Bronchial lavage | Rs. 456 | Compare labs·This lab |
| Brucella Antibodies | Rs. 1,792 | Compare labs·This lab |
| BUN (Urea Nitrogen) | Rs. 688 | Compare labs·This lab |
| C-Peptide Level | Rs. 5,400 | Compare labs·This lab |
| C-Reactive Protein (CRP) | Rs. 1,832 | Compare labs·This lab |
| CA-125 (Ovarian Marker) | Rs. 4,152 | Compare labs·This lab |
| CA19-9 (Serum) | Rs. 6,272 | Compare labs·This lab |
| Calcanium LAT View (DC) | Rs. 1,192 | Compare labs·This lab |
| Carba mazpine | Rs. 2,264 | Compare labs·This lab |
| Carbapenem Skin Allergy Test (Group) | Rs. 3,240 | Compare labs·This lab |
| Carbapenem Skin Allergy Test (Individual) | Rs. 4,624 | Compare labs·This lab |
| Cardiac Enzymes | Rs. 2,032 | Compare labs·This lab |
| Cast Partial Denture (Per Arch ) - [DEDS-0022] | Rs. 25,200 | Compare labs·This lab |
| Catecholamines Group of Tests (24 Hrs Urine) | Rs. 9,464 | Compare labs·This lab·Patient guide |
| Catheter for Urea (24 Hrs Urine) | Rs. 632 | Compare labs·This lab·Patient guide |
| CBC / Urine D/R / HBSAG / HCV | Rs. 392 | Compare labs·This lab·Patient guide |
| CBC ESR PROFILE | Rs. 704 | Compare labs·This lab·Patient guide |
| CBC for Dengue (Punjab) | Rs. 88 | Compare labs·This lab·Patient guide |
| CBC with Clozaril | Rs. 704 | Compare labs·This lab·Patient guide |
| CD4/CD8 Count in HIV Pati | Rs. 22,536 | Compare labs·This lab |
Sponsored
Sponsored
CL
Book your CBC test at Chughtai Lab today
Home collection from Rs. 160. Reports in 4 hours.
Advertisement
Ad
CL
Chughtai Lab
ISO Certified | Home Collection Available
20% Off
Home Collection Fee
Ad
Promoted
AK
Aga Khan Lab
Diabetes Panel — Rs. 2,500
EX
Excel Lab
Full Health Panel — Rs. 3,200
