Esra Lab — indicative test prices
Sample of catalog tests with a rate for this lab. Use the live grid for the full comparison.
Advertisement
| Test | Price (PKR) | |
|---|---|---|
| 24 Hrs. Microalbuminuria | Rs. 1,600 | Compare labs·This lab |
| 24 Hrs. Urine oxalate | Rs. 5,300 | Compare labs·This lab·Patient guide |
| 24 Hrs. Urine Protein | Rs. 1,350 | Compare labs·This lab·Patient guide |
| 24 Hrs. Urine VMA | Rs. 5,550 | Compare labs·This lab·Patient guide |
| 2nd Opinion for Bone Marrow Trephine | Rs. 4,850 | Compare labs·This lab |
| 2nd Opinion for Cyto | Rs. 2,200 | Compare labs·This lab |
| 2nd Opinion for Histo with IHC | Rs. 7,300 | Compare labs·This lab |
| 5-Hydroxy Indole Acetic Acid | Rs. 5,300 | Compare labs·This lab |
| A.S.O.T | Rs. 1,550 | Compare labs·This lab |
| Abnormal Mineralization Panel | Rs. 292,000 | Compare labs·This lab |
| ACP Stain | Rs. 650 | Compare labs·This lab |
| Activated Protein C Resistance | Rs. 6,700 | Compare labs·This lab |
| Activated Prothrombin Time (APTT) | Rs. 1,250 | Compare labs·This lab |
| Acute Myeloid Leukemia (AML Gene PANEL) Centogene | Rs. 260,000 | Compare labs·This lab |
| Adrenocorticotropic Hormone (ACTH) | Rs. 5,100 | Compare labs·This lab |
| AFB For Culture | Rs. 8,600 | Compare labs·This lab·Patient guide |
| Alcian Blue Stain | Rs. 700 | Compare labs·This lab |
| Alpha 1 Antitrypsin AAT | Rs. 3,950 | Compare labs·This lab |
| Amoebiasis Antibodies | Rs. 6,600 | Compare labs·This lab |
| ANA (ANF) Screening | Rs. 4,400 | Compare labs·This lab |
| ANA Group Test (Quantitative) | Rs. 1,050 | Compare labs·This lab |
| ANA/ENA Quantrix IgG Profile | Rs. 9,200 | Compare labs·This lab |
| Anti CCP Antibodies | Rs. 3,950 | Compare labs·This lab |
| Anti Centromeres B | Rs. 3,200 | Compare labs·This lab |
| Anti ds-DNA-IgG | Rs. 3,450 | Compare labs·This lab |
| Anti GBM Ab | Rs. 6,000 | Compare labs·This lab |
| Anti mitochondrial Ab (AMA) | Rs. 5,300 | Compare labs·This lab |
| Anti Musk Antibodies (AKU) | Rs. 9,600 | Compare labs·This lab |
| Anti-HCV (Hepatitis C) | Rs. 4,850 | Compare labs·This lab |
| Anti-Mullerian Hormone | Rs. 6,650 | Compare labs·This lab |
| Anti-Neutrophil Cytoplasmic Ab | Rs. 9,500 | Compare labs·This lab |
| Anti-phospholipase A2 receptor antibodies | Rs. 6,400 | Compare labs·This lab |
| Anti-SARS-CoV-2 S (Spike Protein Antibody) | Rs. 3,650 | Compare labs·This lab |
| Anti-Scl-70 | Rs. 2,800 | Compare labs·This lab |
| Anti-Sm | Rs. 3,800 | Compare labs·This lab |
| Anti-Tg | Rs. 2,400 | Compare labs·This lab |
| Anti-Thrombin | Rs. 7,950 | Compare labs·This lab |
| Anti-TPO | Rs. 2,200 | Compare labs·This lab |
| Any Additional Slide For H/E | Rs. 400 | Compare labs·This lab |
| APTT | Rs. 1,400 | Compare labs·This lab |
| Arterial Blood Gases (ABGs) | Rs. 2,350 | Compare labs·This lab |
| ATM11CEN by fish (11Q22 3/ 11CEN DEL PROBE) NIBD | Rs. 50,500 | Compare labs·This lab |
| Atypical hemolytic uremic syndrome panel CENTOGENE | Rs. 405,000 | Compare labs·This lab |
| AudioGram | Rs. 2,700 | Compare labs·This lab |
| B.N.P | Rs. 5,500 | Compare labs·This lab |
| BARIUM SWALLOW MEDICINE | Rs. 5,000 | Compare labs·This lab |
| BCR ABL by FISH (NIBD) | Rs. 45,000 | Compare labs·This lab |
| BCR ABL BY PCR,QUANTITATIVE (NIBD) | Rs. 39,500 | Compare labs·This lab |
| BCR-ABL by GENE XPERT (NIBD) | Rs. 39,500 | Compare labs·This lab |
| BCR-ABL, Qualitative (NIBD) | Rs. 39,200 | Compare labs·This lab |
| bHCG | Rs. 2,400 | Compare labs·This lab |
| Bile Salt (Urine) | Rs. 650 | Compare labs·This lab·Patient guide |
| Bilirubin (T. D. ID) | Rs. 1,500 | Compare labs·This lab |
| Bioavailable Testosterone | Rs. 2,050 | Compare labs·This lab |
| BIOPSY (S) with IHC | Rs. 5,100 | Compare labs·This lab |
| Bleeding Time (BT) | Rs. 850 | Compare labs·This lab |
| Blood Alcohol Concentration | Rs. 3,600 | Compare labs·This lab |
| Blood Coagulation Panel | Rs. 305,000 | Compare labs·This lab |
| Blood Culture & Sensitivity (Anaerobic) | Rs. 850 | Compare labs·This lab·Patient guide |
| Blood Urea Nitrogen (BUN) | Rs. 900 | Compare labs·This lab |
| Body Fluid Lipase | Rs. 2,000 | Compare labs·This lab |
| Body Fluid pH | Rs. 650 | Compare labs·This lab |
| Bone Marrow Procedure - Procedure Only (No Reporting) | Rs. 10,800 | Compare labs·This lab |
| Bone Profile Extended | Rs. 7,800 | Compare labs·This lab |
| BP Monitor (24 hrs) | Rs. 5,500 | Compare labs·This lab |
| BRCA 1 and BRCA 2 Gene Mutation (Centogene) | Rs. 120,000 | Compare labs·This lab |
| Bronchial Washing for Fungal Hyphae | Rs. 1,500 | Compare labs·This lab |
| Brucella Antibodies | Rs. 2,350 | Compare labs·This lab |
| BUN (Urea Nitrogen) | Rs. 850 | Compare labs·This lab |
| C-Peptide Level | Rs. 5,100 | Compare labs·This lab |
| C.R.P. | Rs. 1,950 | Compare labs·This lab |
| CA-125 (Ovarian Marker) | Rs. 4,200 | Compare labs·This lab |
| Calreticulin (CALR) Mutation Analysis (NIBD) | Rs. 31,900 | Compare labs·This lab |
| cansinobio | Rs. 3,450 | Compare labs·This lab |
| Cardaic Consultancy fee | Rs. 3,700 | Compare labs·This lab |
| CARRIER TESTING SANGER-POINT MUTATION | Rs. 105,000 | Compare labs·This lab |
Sponsored IDC Special: 20% off Home Collection at IDC Book before 10 PM for next-day morning slot. All major tests covered. | ||
| Catheter for Urea (24 Hrs Urine) | Rs. 1,100 | Compare labs·This lab·Patient guide |
| CBC ESR PROFILE | Rs. 650 | Compare labs·This lab·Patient guide |
| Celiac Profile | Rs. 12,850 | Compare labs·This lab |
| CENTO Bone Marrow Failure / Anemia Panel | Rs. 270,000 | Compare labs·This lab |
| Cento IEM Panel - Centogene | Rs. 270,000 | Compare labs·This lab |
| Cento Metabolic Testing for Primary Hyperoxaluria (Centogene) | Rs. 125,000 | Compare labs·This lab |
| CENTOCANCER (Centogene) | Rs. 236,000 | Compare labs·This lab |
| Centometabolic / Sequencing for MMAB Gene (Centogene) | Rs. 125,000 | Compare labs·This lab |
| Centonephro Gene | Rs. 270,000 | Compare labs·This lab |
| Centoneuro Panel Centogene | Rs. 265,000 | Compare labs·This lab |
| Centosome (Whole Exome Sequencing) (Centogene) | Rs. 280,000 | Compare labs·This lab |
| Cervarix Vaccine | Rs. 6,450 | Compare labs·This lab |
| CFTR F508del Mutation Detection for Cystic Fibrosis | Rs. 9,100 | Compare labs·This lab |
| Chem 7 (Fasting) | Rs. 4,650 | Compare labs·This lab·Patient guide |
| Chem 7 (Random) | Rs. 4,650 | Compare labs·This lab |
| Chylomicrons | Rs. 650 | Compare labs·This lab |
| Clotting Time (CT) | Rs. 650 | Compare labs·This lab |
| CMV Qualitative DNA Detection | Rs. 10,550 | Compare labs·This lab |
| CMV Quantitative DNA detection | Rs. 30,050 | Compare labs·This lab |
| COAG | Rs. 2,900 | Compare labs·This lab |
| Complement Level C3 | Rs. 2,200 | Compare labs·This lab |
| Complement Level C4 | Rs. 2,450 | Compare labs·This lab |
| Congenital Adrenal Hyperplasia (CAH) | Rs. 405,000 | Compare labs·This lab |
| Congo Red | Rs. 800 | Compare labs·This lab |
| Coombs Indirect | Rs. 1,400 | Compare labs·This lab |
| Covid-19 Antibody IgG & IgM | Rs. 3,650 | Compare labs·This lab |
| CP - Blood Complete Picture | Rs. 1,050 | Compare labs·This lab |
| CP for Dengue. | Rs. 90 | Compare labs·This lab |
| CPK | Rs. 1,200 | Compare labs·This lab |
| CPK, LDH, CKMB | Rs. 4,600 | Compare labs·This lab |
| CPK,GOT,LDH, Aldolase | Rs. 4,600 | Compare labs·This lab |
| Creatinine Clearance (24 Hrs Urine & Serum) | Rs. 950 | Compare labs·This lab·Patient guide |
| Cross Match with Screening | Rs. 1,300 | Compare labs·This lab |
| CRP (High Sensitive) | Rs. 2,350 | Compare labs·This lab |
| Cryptosporidium | Rs. 1,100 | Compare labs·This lab |
| CSF for Culture | Rs. 2,950 | Compare labs·This lab·Patient guide |
| CSF For Oligoclonal Bands | Rs. 11,700 | Compare labs·This lab |
| CSF Protein D/R | Rs. 750 | Compare labs·This lab |
| CSF R/E | Rs. 2,550 | Compare labs·This lab |
| CT Chest & Abdomen without contrast | Rs. 9,500 | Compare labs·This lab |
| CT HEAD, NECK AND CHEST WITHOUT CONTRAST | Rs. 25,500 | Compare labs·This lab |
| CT SCAN ALL JOINTS 3-D WITHOUT CONTRAST (PLEASE SPECIFY THE REGION IN REMARKS) | Rs. 10,500 | Compare labs·This lab |
| CT SCAN ANGIO UPPER EXTREMETY | Rs. 24,500 | Compare labs·This lab |
| CT SCAN ANGIOGRAM (ABDOMINAL AORTA AND PELVIS) | Rs. 23,500 | Compare labs·This lab |
| CT SCAN ANGIOGRAM (EXTRACRANIAL/NECK/CAROTID) | Rs. 23,500 | Compare labs·This lab |
| CT SCAN ANGIOGRAM (RENAL/MESNETERIC/HEPATIC) | Rs. 23,500 | Compare labs·This lab |
| CT SCAN ANGIOGRAM (THORACIC AORTA AND CHEST) | Rs. 23,500 | Compare labs·This lab |
| CT SCAN AORTOGRAM RUNOFF (ABDOMEN,PELVIS AND BILATERAL EXTREMITY) | Rs. 23,500 | Compare labs·This lab |
| CT SCAN BIPHASIC, CCT LIVER (SPECIALLY FOR HCC) | Rs. 22,000 | Compare labs·This lab·Patient guide |
| CT SCAN BRAIN AND ORBITS WITHOUT CONTRAST | Rs. 13,500 | Compare labs·This lab |
| CT SCAN BRAIN AND PITUITARY FOSSA WITH IV CONTRAST | Rs. 10,500 | Compare labs·This lab |
| CT SCAN BRAIN CTV | Rs. 19,500 | Compare labs·This lab |
| CT SCAN Calcium Scoring for coronary | Rs. 7,500 | Compare labs·This lab |
| CT SCAN CHEST + LIVER TRIPHACE WITH CONTRAST | Rs. 27,000 | Compare labs·This lab·Patient guide |
| CT SCAN Chest + Upper Abdomen with Contrast | Rs. 18,500 | Compare labs·This lab |
| CT SCAN CHEST HIGH RESOLUTION (HRCT CHEST) | Rs. 10,500 | Compare labs·This lab |
| CT SCAN CHEST, ABDOMEN and PELVIS WITH & WITHOUT CONTRAST | Rs. 28,500 | Compare labs·This lab |
| CT SCAN CORONARY ANGIO | Rs. 28,500 | Compare labs·This lab |
| CT SCAN CTA Lower Limb | Rs. 22,350 | Compare labs·This lab |
| CT SCAN CTA Spine | Rs. 20,200 | Compare labs·This lab |
| CT SCAN Diagnostic for Post PCI | Rs. 26,000 | Compare labs·This lab |
| CT SCAN DUPLICATE FILM (PER COPY) | Rs. 600 | Compare labs·This lab |
| CT SCAN Enterography | Rs. 25,500 | Compare labs·This lab |
| CT SCAN Graft Study (Post CABG) | Rs. 26,000 | Compare labs·This lab |
| CT SCAN INNER EAR WITHOUT CONTRAST | Rs. 10,300 | Compare labs·This lab |
| CT SCAN INTRANCRANIAL ANGIOGRAM | Rs. 19,500 | Compare labs·This lab |
| CT SCAN KUB without contrast | Rs. 9,500 | Compare labs·This lab |
| CT SCAN LIVER TRIPHACE (FOR TRANSPLANT DONER) | Rs. 22,000 | Compare labs·This lab·Patient guide |
| CT SCAN LOWER EXTREMITY WITH CONTRAST | Rs. 24,500 | Compare labs·This lab |
| CT SCAN LOWER LIMB WITHOUT CONTRAST (SPECIFY THE REGION IN REMARKS) | Rs. 19,000 | Compare labs·This lab |
| CT SCAN Mastoid / Petrous bone without contrast | Rs. 15,000 | Compare labs·This lab |
| CT SCAN NECK, CHEST, ABDOMEN AND PELVIS WITHOUT CONTRAST | Rs. 30,000 | Compare labs·This lab |
| CT SCAN Orbit with contrast | Rs. 14,000 | Compare labs·This lab |
| CT SCAN Orbit without contrast | Rs. 10,000 | Compare labs·This lab |
Sponsored
Sponsored
CL
Book your CBC test at Chughtai Lab today
Home collection from Rs. 160. Reports in 4 hours.
Advertisement
Ad
CL
Chughtai Lab
ISO Certified | Home Collection Available
20% Off
Home Collection Fee
Ad
Promoted
AK
Aga Khan Lab
Diabetes Panel — Rs. 2,500
EX
Excel Lab
Full Health Panel — Rs. 3,200
